Assistance of Rs.5000/- for Purchasing tools
Period :1st March 2017 to 15 October 2019
| Sr.No | District Name | Total beneficiaries of 5000 schemes | |
|---|---|---|---|
| 1 | Mumbai City | 4361 | Download |
| 2 | Mumbai Suburban East | 2372 | Download |
| 3 | Thane | 896 | Download |
| 4 | Raigad | 6088 | Download |
| 5 | Palghar | 9418 | Download |
| 6 | Ratnagiri | 7531 | Download |
| 7 | Sindhudurg | 10826 | Download |
| 8 | Kalyan | 2492 | Download |
| 9 | Bhiwandi | 548 | Download1|Download2 |
| 10 | Pune | 50789 | Download1|Download2|Download3|Download4 |
| 11 | Sangli | 17574 | Download |
| 12 | Satara | 6674 | Download |
| 13 | Ichalkaranji | 11837 | Download |
| 14 | Barshi | 3156 | Download |
| 15 | Nagpur | 44510 | Download1|Download2|Download3|Download4 |
| 16 | Chandrapur | 15185 | Download |
| 17 | Bhandara | 12095 | Download |
| 18 | Gondia | 22407 | Download1|Download2 |
| 19 | Gadchiroli | 8328 | Download |
| 20 | Wardha | 10508 | Download |
| 21 | Amaravati | 23631 | Download |
| 22 | Akola | 4307 | Download |
| 23 | Buldana | 10715 | Download |
| 24 | Washim | 1998 | Download |
| 25 | Nashik | 2903 | Download |
| 26 | Malegaon | 1061 | Download |
| 27 | Jalgaon | 1303 | Download |
| 28 | Ahmednagar | 6526 | Download |
| 29 | Dhule | 5673 | Download |
| 30 | Aurangabad | 37620 | Download1|Download2|Download3 |
| 31 | Nanded | 6755 | Download |
| 32 | Latur | 42622 | Download1|Download2|Download3|Download4 |
| 33 | Jalna | 35285 | Download1|Download2|Download3 |
| 34 | Parbhani | 4825 | Download |
| 35 | Hingoli | 2951 | Download |
| 36 | Beed | 6325 | Download |
| 37 | Yavatmal | 32134 | Download |
| 38 | Osmanabad | 34150 | Download1|Download2|Download3 |
| Total | 5,08,379 |


